Compliance Framework Reports
Updated: August 11, 2026
FireTail maps your AI findings to a number of AI security and governance frameworks, and publishes a separate downloadable report for each one. Use these reports to evidence your AI posture against a specific standard, or to hand to an auditor.
Access the reports
- In the side menu, go to Settings then select Reporting.
- Click the report you want to download a PDF version of.
Each report is generated on demand, contains data from the past 90 days, and is accurate at the moment of generation.
Available reports
| Report | Framework |
|---|---|
| OWASP LLM Top 10 Report | The most critical security risks specific to large language model applications, such as prompt injection, sensitive information disclosure, and insecure output handling. |
| OWASP Agentic AI Top 10 Report | The top security risks introduced by autonomous, tool-using AI agents, including goal manipulation, unauthorized actions, and excessive agency. |
| OWASP AISVS Report | The OWASP AI Security Verification Standard, a checklist of verifiable security requirements for AI systems. |
| MITRE ATLAS™ Report | A knowledge base of adversary tactics and techniques targeting machine learning and AI systems, modeled on MITRE ATT&CK. |
| ISO/IEC 42001 Report | The international standard for AI management systems (AIMS), setting requirements for establishing, implementing and continually improving responsible AI governance. |
| NIST AI 600-1 Report | The NIST Generative AI Profile, a companion to the NIST AI Risk Management Framework covering risks specific to generative AI. |
| NIST SP 800-53 Report | A catalog of security and privacy controls for information systems, used to map AI findings to established control families. |
| EU AI Act Report | The European Union's regulatory framework for artificial intelligence, classifying AI systems by risk and setting obligations for their safe, transparent use. |
Report contents
Each report summarises the findings in your organization that map to that framework, grouped by the framework's own categories or controls, along with the severity and status of each finding.
Filtering findings by framework
You can also review these mappings interactively without downloading a report. On Posture Management › Findings, use the framework filters to narrow the list to findings that map to LLM Top 10, ISO 42001, Agentic AI, AISVS or NIST AI 600.